B737 NG Captain-duplicate

Company Info
XiamenAir is a Chinese passenger airline based in Xiamen, Fujian Province.
The airline was established as a domestic carrier on July 25, 1984 primarily to connect the province of Fujian to the rest of China. They now operate flights to Australia, The United States, The Netherlands, Thailand, Japan, Singapore and Taiwan.
The airline is majority owned by China Southern Airlines and part of the SkyTeam Alliance.
Hubs: Xiamen International Airport and Fuzhou International Airport and Hangzhou Xiaoshan International Airport.
Xiamen, is a sub-provincial city in southeastern Fujian province, beside the Taiwan Strait. The city is known for its mild climate, Hokkien culture and Gulangyu Island, as well as its relatively low pollution. In 2006, Xiamen was ranked as China's 2nd-"most suitable city for living", as well as China's "most romantic leisure city" in 2011.
Fleet Info
Requirements
- Total Flight Time 5000+ hours,
- 2000+ hours Multi-Crew Multi-Engine Jet Time,
- Current Type Rating: Captain on B777 or B787,
- 500+ hours Multi Crew PIC (not limited to current type rating) and over one year PIC experience,
- Maximum age 56 years or under at commencement of contract,
- Valid ATPL and passport from a country with diplomatic relations with China,
- Valid/current Class 1 medical certificate (good for 3 months as of joining date),
Salary & Benefits
Roster: | 22 days on + 8 days off | 44 days on + 16 days off | 19 days on + 11 days off | 38 days on + 22 days off |
Yearly Hours | 744 | 744 | 660 | 660 |
Monthly Hours | 62 | 62 | 55 | 55 |
Basic montly salary | $17,670 | $17,670 | $15,125 | $15,125 |
Training-Phase Salary | 70% Ground School; 80% Line Training | 70% Ground School; 80% Line Training | 70% Ground School; 80% Line Training | 70% Ground School; 80% Line Training |
Safety Bonus | $11,000/6 months (>310h) | $11,000/6 months (>310h) | $10,000/6 months (>275h) | $10,000/6 months (>275h) |
Overtime | $290/h | $290/h | $280/h | $280/h |
Education Allowance | $8000/Y | $8000/Y | $8000/Y | $8000/Y |
Housing Allowance | ¥10000/M | ¥10000/M | ¥10000/M | ¥10000/M |
Travel Allowance | $6000/Year | $6000/Year | $6000/Year | $6000/Year |
Insurance | $2000/Year | $2000/Year | $2000/Year | $2000/Year |
Company Bonus | Yes, on results | Yes, on results | Yes, on results | Yes, on results |
Instructor' Allowance | $1,000/Month | $1,000/Month | $1,000/Month | $1,000/Month |
Staff Ticket | 5 free tickets +5 ID 75 tickets for staff and each immediate family member | 5 free tickets +5 ID 75 tickets for staff and each immediate family member | 5 free tickets +5 ID 75 tickets for staff and each immediate family member | 5 free tickets +5 ID 75 tickets for staff and each immediate family member |
Contract Renewal Bonus | $15,000/ year for first renewal. $20,000/year for second renewal. | $15,000/ year for first renewal. $20,000/year for second renewal. | $15,000/ year for first renewal. $20,000/year for second renewal. | $15,000/ year for first renewal. $20,000/year for second renewal. |
Interview Procedure
For info: email xiamen@jobs4pilots.com or contact our team on +852 8120 3118.
To apply: Send resume, license, medical, passport and last 3 pages logbook to our email.